Community service is in our blood.
Amount | Recipient | Purpose |
---|---|---|
$75,000 | AABB National Blood Foundation | Fund one early career medical research grant in transfusion medicine & cellular therapies |
$17,493 | Beaufort Memorial Hospital | Positive patient identification systems for blood sampling, improving patient safety |
$10,197 | Beaufort Memorial Hospital | Massive transfusion protocol rapid fluid/blood infuser & warmer |
$6,287 | Beaufort Memorial Hospital | Epoch Blood Analysis Device and Computer Connectivity |
$50,000 | Beaufort Memorial Hospital | Continuation of 2018 financial support for integrated sickle cell disease management program (48 patients, 310 encounters) |
$2,336 | Beaufort Memorial Hospital | Financial support for Blood Conservation Coordinator to attend professional development conference |
$42,766 | OneBlood | Compare weak Rh (D) typing methods, (serology vs. molecular) for use in emergency/urgent care |
$60,000 | Mayo Clinic Jacksonville | Various educational activities available to Mayo staff and staff of all Jacksonville-area hospital staff at no charge |
$100,000 | Mayo Clinic Jacksonville | Research of impact of blood donor age in red blood cell nitrosylation |
$23,800 | Mayo Clinic Jacksonville /FSCJ | Joint program for select college freshmen students; Four day laboratory science immersion |
$10,000 | South Central Association of Blood Banks | Support of regional professional continuing education |
$17,457 | St. Vincents Jacksonville | Teaching Microbiology Microscope for Medical Laboratory Science Program |
$25,000 | St. Vincents Jacksonville | Student scholarship support for ten students |
$6,000 | UF Health Jacksonville | Support Transfusion Medicine Fellow expenses to receive training at OneBlood Reference Laboratories in St. Petersburg; support expenses for two attendees at AABB meeting in San Antonio |
$125,000 | UF Health Jacksonville | Initiate UF Health Jacksonville Benign Hematology Care Program |
Copyright © 2021 Coastal Blood Foundation. All rights Reserved. All other trademarks and trade names are those of their respective owners.